| Against A Competition | ||
|---|---|---|
| Record | 11-5 | |
| PPG | 76.7 | |
| Opp. PPG | 58.4 | |
| Point Diff. | 18.3 | |
| A Rankings | (Out of 64) | |
| RPI | 0.5671 | #11 |
| SRS | 18.34 | #14 |
| Against All Competition | ||
|---|---|---|
| Record | 15-9 | |
| PPG | 76.5 | |
| Opp. PPG | 60.8 | |
| Point Diff. | 15.6 | |
| Rankings | (Out of 283) | |
| RPI | 0.4936 | #119 |
| SRS | -8.20 | #149 |
| (Out of 250) | ||
| ELO | 1473.6 | #139 |
| A Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Nanaimo Christian | 64-56 | Queen Margaret's |
| Nanaimo Christian | 51-40 | Highroad Academy |
| Nanaimo Christian | 71-37 | Duncan Christian |
| Nanaimo Christian | 66-58 | Campbell River Christian |
| Nanaimo Christian | 99-69 | Duncan Christian |
| Nanaimo Christian | 108-16 | St. John's Shawnigan Lake |
| Nanaimo Christian | 88-48 | Chemainus |
| Gabrielle-Roy | 64-49 | Nanaimo Christian |
| Maple Ridge Christian | 62-61 | Nanaimo Christian |
| Nanaimo Christian | 108-49 | Gold River |
| Nanaimo Christian | 78-66 | Campbell River Christian |
| Ucluelet | 84-70 | Nanaimo Christian |
| Nanaimo Christian | 84-77 | Duncan Christian |
| Campbell River Christian | 79-65 | Nanaimo Christian |
| Nanaimo Christian | 100-50 | Maaqtusiis |
| Queen Margaret's | 79-65 | Nanaimo Christian |
| Other Games: | ||
| Winner | Score | Opponent |
| Nanaimo Christian | 85-71 | Gulf Islands |
| Abbotsford Traditional | 92-65 | Nanaimo Christian |
| Nanaimo Christian | 69-57 | Victoria |
| Victoria | 57-38 | Nanaimo Christian |
| Nanaimo Christian | 95-57 | Ladysmith |
| Esquimalt | 84-80 | Nanaimo Christian |
| Nanaimo Christian | 114-36 | Cedar |
| Glenlyon Norfolk | 72-62 | Nanaimo Christian |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
